Most Recent Jeffersonville Homes For Sale
| View All Jeffersonville Homes For Sale | ||
|
230 Richard Dr, Jeffersonville, GA 31044 | $189,900 5 beds 3 baths |
|
Property, Jeffersonville, GA 31044 | $720,000 |
|
Property, Jeffersonville, GA 31044 | $109,225 |
Real Estate Resources |
Jeffersonville Apartments
There are 20 apartments found in and near the Jeffersonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings